Final League Tables, 1999-2000

Jewson National League 2 (South)

Team Played Won Drawn Lost For Against Points
Esher 26 23 0 3 1013 356 46
---------------------------------------------------------------------------------------
Penzance/Newlyn 26 20 1 5 1045 478 41
North Walsham 26 19 0 7 792 358 38
Plymouth Albion 26 17 2 7 664 382 36
Redruth 26 16 0 10 597 523 32
Barking 26 15 0 11 615 533 30
Clifton 26 12 1 13 575 549 25
Tabard 26 11 1 14 552 627 23
Westcombe Park 26 11 0 15 560 696 22
Cheltenham 26 10 1 15 501 670 21
Weston-S-Mare * 26 11 0 15 512 598 20
Bridgwater 26 8 0 18 523 729 16
---------------------------------------------------------------------------------------
Norwich 26 6 0 20 313 685 12
Metropolitan Police * 26 0 0 26 223 1301 -4

* Points deducted


South West 1

Team Played Won Drawn Lost For Against Points
Launceston 21 19 0 2 693 266 38
Keynsham 21 16 1 4 573 297 33
Cinderford 22 15 0 7 685 348 30
Barnstaple 22 15 0 7 492 232 30
Maidenhead 22 14 0 8 652 421 28
Gloucester O.B. * 22 10 2 10 413 474 20
Dorchester 22 10 0 12 327 465 20
Old Patesians 22 8 1 13 386 583 17
Torquay Athletic 22 8 0 14 383 562 16
Berry Hill 22 7 0 15 257 442 14
Matson 22 6 2 14 389 617 14
Stroud * 22 0 0 22 229 772 -2

* Points deducted


South West 2 West

Team Played Won Drawn Lost For Against Points
Truro 22 21 0 1 652 270 42
Brixham 21 18 0 3 504 281 36
Hornets 22 14 1 7 472 310 29
Dings Crusaders * 22 14 1 7 430 281 27
St Mary's O. B. 22 12 0 10 449 332 24
Clevedon 22 9 1 12 347 354 19
Camborne 22 9 0 13 436 436 18
Penryn 22 8 0 14 417 523 16
St Austell 22 7 2 13 325 483 16
Tiverton 22 7 1 14 357 496 15
Taunton * 22 6 1 15 403 590 11
Spartans * 21 2 1 18 229 665 3

* Points deducted


Western Counties (West)

Team Played Won Drawn Lost For Against Points
Ivybridge 18 15 1 2 519 181 31
Withycombe 17 12 2 3 457 169 26
Newton Abbot 18 11 1 6 371 233 23
Paignton 18 10 0 8 390 291 20
Crediton 18 9 1 8 347 241 19
South Molton 18 8 1 9 370 292 17
Okehampton 18 8 1 9 238 447 17
Hayle 18 8 0 10 310 477 16
Wellington 17 4 1 12 229 384 9
St Ives 18 0 0 18 118 634 0

Cornwall & Devon

Team Played Won Drawn Lost For Against Points
Exmouth 18 15 0 3 482 220 30
Devonport Services 18 13 0 5 434 248 26
Sidmouth 18 13 0 5 387 234 26
Teignmouth 18 9 1 8 268 399 19
Newquay Hornets 18 9 0 9 216 278 18
Kingsbridge 18 8 0 10 273 300 16
St Just 18 7 0 11 315 255 14
Wessex 18 6 1 11 203 321 13
Bude 18 5 0 13 194 319 10
Bideford 18 4 0 14 216 414 8

Cornwall One

Team Played Won Drawn Lost For Against Points
Perranporth 16 14 0 2 467 168 28
Saltash * 16 14 0 2 504 157 26
Wadebridge Camels 16 11 0 5 555 200 22
Bodmin 16 10 0 6 378 189 20
St Agnes 16 7 0 9 238 449 14
Helston 16 6 0 10 240 327 12
Falmouth 16 5 0 11 245 399 10
St Day 16 3 0 13 176 591 6
Illogan Park 16 2 0 14 118 441 4

* Points deducted


Cornwall Two

Team Played Won Drawn Lost For Against Points
Liskeard-Looe 14 13 0 1 559 52 26
Redruth Albany 12 10 0 2 358 112 20
Callington 14 9 0 5 315 192 18
Stithians 14 8 0 6 422 208 16
Roseland * 14 7 0 7 239 162 10
Camborne S.o.M. * 13 4 1 8 196 287 7
Veor 14 2 1 11 170 623 5
Lankelly Fowey * 13 0 0 13 87 710 -6

* Points deducted