Final League Tables, 1998-99

Jewson National League 2 (South)

Team Played Won Drawn Lost For Against Points
Bracknell 26 23 1 2 631 317 47
---------------------------------------------------------------------------------------
Esher 26 23 0 3 864 308 46
North Walsham 26 22 0 4 627 306 44
Barking 26 19 1 6 644 327 39
Met Police 26 14 1 11 470 545 29
Norwich 26 11 0 15 383 429 22
Clifton 26 10 1 15 415 483 21
Tabard 26 9 1 16 461 503 19
Weston-S-Mare 26 9 1 16 417 588 19
Bridgwater 26 8 2 16 462 624 18
Redruth 26 8 1 17 503 654 17
Plymouth Albion 26 7 1 18 457 666 15
---------------------------------------------------------------------------------------
Cheltenham 26 7 0 19 335 608 14
Havant 26 7 0 19 361 674 14

South West 1

Team Played Won Drawn Lost For Against Points
Penzance/Newlyn 22 20 0 2 1083 245 40
---------------------------------------------------------------------------------------
Launceston 22 20 0 2 1021 228 40
Barnstaple 21 18 0 3 529 260 36
Maidenhead 22 14 0 8 576 383 28
Matson 21 12 0 9 465 456 24
Keynsham 21 10 1 10 383 540 21
Gloucester Old Boys 21 7 1 13 353 490 15
Stroud 22 7 0 15 363 574 14
Old Patesians 22 6 1 15 320 506 13
Berry Hill 22 6 0 16 265 697 12
Torquay 22 4 1 17 250 847 9
---------------------------------------------------------------------------------------
Salisbury 22 4 0 18 305 687 8

South West 2 West

Team Played Won Drawn Lost For Against Points
Cinderford 22 19 2 1 621 181 40
---------------------------------------------------------------------------------------
Dings Crusaders 22 17 0 5 466 222 34
Brixham 22 14 0 8 355 268 28
Clevedon 22 12 0 10 371 348 24
Camborne 22 11 1 10 440 404 23
Tiverton 22 10 0 12 504 411 20
Taunton 22 10 0 12 392 379 20
St Mary's OB * 22 10 1 11 296 352 19
St Austell 22 9 0 13 417 511 18
Spartans * 22 9 1 12 377 368 17
Penryn 22 7 1 14 321 496 15
---------------------------------------------------------------------------------------
St Ives * 22 1 0 21 185 805 -2

* Points deducted


Western Counties (West)

Team Played Won Drawn Lost For Against Points
Truro 18 13 0 5 432 155 26
---------------------------------------------------------------------------------------
Ivybridge 18 10 2 6 389 297 22
Crediton 18 9 1 8 367 259 19
South Molton 18 9 0 9 260 217 18
Paignton 18 9 0 9 320 333 18
Hayle 18 8 0 10 273 350 16
Okehampton 18 8 0 10 264 361 16
Wellington 18 7 1 10 239 279 15
---------------------------------------------------------------------------------------
Devonport Services 18 7 1 10 307 379 15
Kingsbridge 18 7 1 10 211 432 15

Cornwall & Devon

Team Played Won Drawn Lost For Against Points
Newton Abbot 18 15 0 3 495 165 30
Withycombe 18 14 0 4 370 213 28
---------------------------------------------------------------------------------------
Sidmouth 18 13 0 5 433 237 26
Bude 18 8 1 9 230 282 17
Exmouth 18 8 0 10 304 247 16
Newquay Hornets 18 8 0 10 265 299 16
Bideford 18 8 0 10 175 235 16
Teignmouth 18 7 1 10 281 356 15
---------------------------------------------------------------------------------------
Old Plymothian * 18 8 0 10 254 313 6
Falmouth * 18 0 0 18 117 577 -6

* Points deducted


Cornwall One

Team Played Won Drawn Lost For Against Points
St Just 16 15 1 0 409 74 31
---------------------------------------------------------------------------------------
Saltash 16 14 0 2 553 109 28
Bodmin 16 10 0 6 342 188 20
Perranporth 16 9 1 6 230 189 19
Wadebridge 16 6 0 10 322 245 12
Illogan Park * 16 7 0 9 190 431 12
Helston * 16 6 0 10 297 267 10
Redruth Albany 16 3 0 13 114 375 6
---------------------------------------------------------------------------------------
Veor * 16 1 0 15 100 679 -2

* Points deducted